169mm 24V Hub motor 300rpm 13.2Nm 250W
Specifications
Motor diameter | 169mm(Include tire size, slight deviation) |
Rated voltage | 24V |
Rated power | 250W |
Rated rotating speed | 300±30rpm |
Rated current | 7±0.5A |
Theoretical torque | 13.2N/M |
Degree of phases | 120° |
Number of pole pairs | 15 pole pairs |
Size of magnetic steel | 38M;25mmx11.2mmx3mm |
Size of enamelled wire | Enameled copper round wire |
Coil winding | 0.51# x4x21 |
Size of stator core | 115# |
Number of solts | 27 |
Size of lead wire | 3x1.5²-5x0.1² |
lead exposed | 300mm |
Size of connectors | Default bullet head + XH end 2.0 plug-in |
No-load current | ≤0.3A |
Stater resistance | 0.58±0.01Ω |
Withstand voltage | 0.5KV ≤10mA |
Insulation degree | ≥500MΩ |
Shaft material | 45 steel |
Out of the shaft | Single-side-out D-block model |
Waterproof rating | IP54 |
Maximum load | 120kg |
Environmental requirements | -20~65°C |
Write your message here and send it to us