16mm 24V Inner rotor Brushless motor 25000rpm 0.012Nm 10W
Specifications
Type | M024BI0040-16-40 |
Number of Poles | 2 |
Number of Phases | 3 |
Nominal Voltage (VDC) | 24 |
No-load Speed (RPM) | 30800 |
Rated Speed (RPM) | 25000 |
Rated Torque (mN·m) | 4 |
Rated Power (W) | 10 |
Peak Torque (mN·m) | 12 |
Peak Current (A) | 1.7 |
Resistance (ohms) | 6.6 |
Inductance (mH) | 0.21 |
Torque Constant (mN·m/A) | 7.42 |
Back EMF (V/KRPM) | 0.55 |
Rotor Inertia (g·cm2) | 0.66 |
Body Length (mm) L | 40 |
Weight (kg) | 0.042 |
Winding type | Star |
Hall Effect Angle | 120°Electrical angle |
Insulation Class | F |
Insulation Resistance | min. 100MΩ, 500VDC |
Dielectric Strength | 360VAC for one second |
Shaft Radial Play | max. 0.025 (3N-load) |
Shaft Axial Play | max. 0.3 (10N-load) |
Max. radial force | 15N |
Max. axial force | 5N |
Write your message here and send it to us