pro_nav_pic

36mm 24V Inner rotor BLDC motor 4800rpm 0.09Nm 45W

Short Description:


Product Detail

Product Tags

Item Specifications
Winding Type Star
Hall effect angle 120° Electrical angle
Insulation Class B
Ambient Temperature -20°C~+50°C
Insulation Resistance 100MΩ,500VDC
Dielectric Strength 600VAC 1S
Radial gap 0.02mm@450g
Axial gap 0.08mm@450g
IP Class IP00

Technical Specifications

Item M024BI0090-36-65 M024BI0080-36-60 M024BI0070-36-57
Number of Poles 8 8 8
Nominal Voltage    (VDC) 24 24 24
Rated Torque   (mN·m) 90 80 70
Rated Speed    (RPM) 4800 4800 4500
Rated Current   (A) 2.5 2.3 1.8
Output Power   (W) 45 40 33
Peak torque (mN·m) 270 240 210
Peak current  (A) 6.8 6 5.3
Torque Constant    (mNm/A) 40 40 40
Back EMF    (V/KRPM) 3 3 3
Body Length-L    (mm) 65 60 57
Weight    (kg) 0.28 0.27 0.25

 

Item M024BI0055-36-50 M024BI0035-36-40 M024BI0015-36-30
Number of Poles 8 8 8
Nominal Voltage    (VDC) 24 24 24
Rated Torque   (mN·m) 55 35 15
Rated Speed    (RPM) 4800 4800 4800
Rated Current   (A) 1.5 1 0.5
Output Power   (W) 28 18 8
Peak torque (mN·m) 165 105 45
Peak current  (A) 4.3 2.7 1.3
Torque Constant    (mNm/A) 39 40 36
Back EMF    (V/KRPM) 2.9 3 2.7
Body Length-L    (mm) 50 40 30
Weight    (kg) 0.23 0.16 0.12

  • Previous:
  • Next:

  • Write your message here and send it to us