57mm 10VDC Linear Hybrid Stepper Motor 1.8° 0.27Nm
Specifications
Item | General Specifications |
Step Angle | 1.8° |
Step Angle Accuracy | ±5% (full step, no load) |
Temperature rise | 80°C Max |
Insulation Resistance | min. 100MΩ, 500VDC |
Ambient Temperature | -20°C~+50°C |
Dielectric Strength | 500VAC for one minute |
Max. radial force | (20mm from the flange) |
Specification
Type |
Lead
Wire No. |
Voltage
[V] |
Current
A/Phase |
Resistance
[Ω]/phase |
Inductance
[mH]/phase |
Holding
Torque [Kg.cm] |
Length
[mm] |
Weight
[kg] |
M012TI0280-57-34 | 4 | 12 | 0.4 | 30 | 35 | 2.8 | 34 | 0.24 |
M002TI0280-57-34 | 4 | 2.79 | 1.33 | 2.1 | 2.5 | 2.8 | 34 | 0.24 |
M003TI0420-57-40 | 4 | 3.4 | 1.3 | 2.6 | 4.5 | 4.2 | 40 | 0.3 |
M002TI0420-57-40A | 4 | 2.55 | 1.7 | 1.5 | 2.3 | 4.2 | 40 | 0.3 |
M002TI0420-57-40B | 4 | 2.55 | 1.7 | 1.5 | 2.3 | 4.2 | 40 | 0.3 |
M012TI0440-57-48 | 4 | 12 | 0.4 | 30 | 45 | 4.4 | 48 | 0.4 |
M002TI0500-57-48A | 4 | 2.8 | 1.68 | 1.65 | 2.3 | 5 | 48 | 0.4 |
M002TI0500-57-48B | 4 | 2.8 | 1.68 | 1.65 | 2.3 | 5 | 48 | 0.4 |
M005TI0730-57-60 | 4 | 5.1 | 1.7 | 3 | 6.2 | 7.3 | 60 | 0.55 |
Write your message here and send it to us