pro_nav_pic

42mm 24V BLDC Planetary Gearbox Motor

Short Description:


Product Detail

Product Tags

Type

Poles

Rated

Voltage

No load speed

Rated

Speed

Rated

Torque

Rated

Power

Peak

Torque

Peak

Current

M024BE0050-42-18

16

24VDC

6500 rpm

5000 rpm

0.05 Nm

30 W

0.15 Nm

4.8 A

M024BE0084-42-21

6700 rpm

5260 rpm

0.084 Nm

50 W

0.25 Nm

7.1 A

M024BE0130-42-27

6100 rpm

4840 rpm

0.13 Nm

70 W

0.39 Nm

10 A

M024BE0050-42-18 with Gearbox Specifications:

Reduction ratio   3.71 5.18 14 19 27 49 59 68 82 95 115 181 218 253 305 354 426
 Number of gear trains   1 1 2 2 3 3 3 3 3 3 3 4 4 4 4 4 4
Length(L) mm 31.5 31.5 42.1 42.1 52.5 52.5 52.5 52.5 52.5 52.5 52.5 62.9 62.9 62.9 62.9 62.9 62.9
No-load speed r/min 1752 1255 464 342 241 133 110 96 79 68 57 36 30 26 21 18 15
Rated speed r/min 1348 965 357 263 185 102 85 74 61 53 43 28 23 20 16 14 12
Rated torque N.m 0.17 0.23 0.57 0.77 1.1 1.8 2.2 2.5 3.0 3.5 4.2 5.9 7.1 8.2 9.9 12 14
Max. permissible load in a   short time N.m 4.5 4.5 18 18 30 30 30 30 30 30 30 38 38 38 38 38 38

 

M024BE0084-42-21 with Gearbox Specifications:

Reduction ratio   3.71 5.18 14 19 27 49 59 68 82 95 115 181 218 253 305 354
Number of gear trains   1 1 2 2 3 3 3 3 3 3 3 4 4 4 4 4
Length(L) mm 31.5 31.5 42.1 42.1 52.5 52.5 52.5 52.5 52.5 52.5 52.5 62.9 62.9 62.9 62.9 62.9
No-load speed r/min 1806 1293 479 353 248 137 114 99 82 71 58 37 31 26 22 19
Rated speed r/min 1418 1015 376 277 195 107 89 77 64 55 46 29 24 21 17 15
Rated torque N.m 0.28 0.39 0.95 1.3 1.8 3.0 3.6 4.2 5.0 5.8 7.1 9.9 12 14 15 15
Max. permissible load in a   short time N.m 4.5 4.5 18 18 30 30 30 30 30 30 30 38 38 38 38 38

 

M024BE0130-42-27 with Gearbox Specifications:

Reduction ratio   3.71 5.18 14 19 27 49 59 68 82 95 115 181 218
Number of gear trains   1 1 2 2 3 3 3 3 3 3 3 4 4
Length(L) mm 31.5 31.5 42.1 42.1 52.5 52.5 52.5 52.5 52.5 52.5 52.5 62.9 62.9
No-load speed r/min 1644 1178 436 321 226 124 103 90 74 64 53 34 28
Rated speed r/min 1305 934 346 255 179 99 82 71 59 51 42 27 22
Rated torque N.m 0.43 0.61 1.5 2.0 2.8 4.7 5.6 6.5 7.8 9.0 11 15 15
Max. permissible load in a   short time N.m 4.5 4.5 18 18 30 30 30 30 30 30 30 38 38

  • Previous:
  • Next:

  • Write your message here and send it to us