45mm 24V Outer rotor Brushless motor 4840rpm 0.13Nm 66W
Specifications
Type | M024BE0130-45-27 |
Number of Poles | 16 |
Number of Phases | 3 |
Nominal Voltage (VDC) | 24 |
No-load Speed (RPM) | 6100 |
No-load Current (A) | 0.38 |
Rated Speed (RPM) | 4840 |
Rated Torque (mN·m) | 130 |
Rated Power (W) | 70 |
Peak Torque (mN·m) | 390 |
Peak Current (A) | 11 |
Resistance (ohms) | 0.56 |
Inductance (mH) | 0.27 |
Torque Constant (mN·m/A) | 37.2 |
Back EMF (V/KRPM) | 2.75 |
Rotor Inertia (g·cm2) | 181 |
Body Length (mm) | 27 |
Weight (kg) | 0.15 |
Winding type | Star |
Hall Effect Angle | 120°Electrical angle |
Insulation Class | B |
Insulation Resistance | min. 100MΩ, 500VDC |
Dielectric Strength | 500VAC for one minute |
Shaft Radial Play | max. 0.02 (4N-load) |
Shaft Axial Play | max. 0.14 (4N-load) |
Max. radial force | 28N |
Max. axial force | 10N |
Write your message here and send it to us