pro_nav_pic

57mm 24V Inner rotor BLDC motor 3000rpm 0.18Nm 56W

Short Description:

Inner rotor BLDC motor

φ57mm 24V 3000RPM 0.18Nm 56W


Product Detail

Drawing

Product Tags

Specifications

Item Specifications
Winding Type Star
Hall effect angle 120° Electrical angle
Insulation Class B
Ambient Temperature -20°C~+50°C
Insulation Resistance 100MΩ Min.500VC DC
Dielectric Strength 600VAC 1minute
Max Radial Force 75N(10mm from front flange)
Max Axial Force 15N

Technical Specifications

Item M024BI0057-57-41 M024BI0110-57-46 M024BI0180-57-56
Number of Poles 4 4 4
Nominal Voltage    (VDC) 24 24 24
Rated Torque   (N·m) 0.057 0.11 0.18
Rated Speed    (RPM) 2500 3000 3000
Rated Current   (A) 0.77 1.87 3.17
Output Power   (W) 15 34.5 56
Peak torque (N·m) 0.17 0.33 0.54
Peak current  (A) 2.3 5.6 9.5
Torque Constant    (N·m/A) 0.074 0.059 0.057
Back EMF    (V/KRPM) 7.75 6.2 5.9
Body Length-L    (mm) 41.5 46.5 56.5
Weight    (kg) 0.35 0.44 0.56

 

 

 

 

 

Item M024BI0022-57-66 M024BI0080-57-86 M024BI0130-57-106
Number of Poles 4 4 4
Nominal Voltage    (VDC) 24 24 24
Rated Torque   (N·m) 0.22 0.33 0.44
Rated Speed    (RPM) 3000 3000 3000
Rated Current   (A) 3.67 5.33 7.00
Output Power   (W) 69 104 138
Peak torque (N·m) 0.66 0.99 1.32
Peak current  (A) 11 16 21
Torque Constant    (N·m/A) 0.060 0.062 0.063
Back EMF    (V/KRPM) 6.3 6.5 6.6
Body Length-L    (mm) 66.5 86.5 106.5
Weight    (kg) 0.67 0.95 1.18

  • Previous:
  • Next:

  • Write your message here and send it to us