pro_nav_pic

57mm 24V Inner rotor BLDC motor 3000rpm 0.8Nm 251W

Short Description:

Inner rotor BLDC motor

φ57mm 24V 3000rpm 0.8Nm 251W


Product Detail

Drawing

Product Tags

Specifications

Item Specifications
Winding Type Star
Hall effect angle 120° Electrical angle
Insulation Class B
Ambient Temperature -20°C~+50°C
Insulation Resistance 100MΩ Min.500VC DC
Dielectric Strength 600VAC 1minute
Max Radial Force 115N(10mm from front flange)
Max Axial Force 45N

 

Item M024BI0200-57-59 M024BI0400-57-80 M024BI0600-57-101 M024BI-0800-57-122
Number of Poles 8 8 8 8
Nominal Voltage    (VDC) 24 24 24 24
Rated Torque   (N·m) 0.2 0.4 0.6 0.8
Rated Speed    (RPM) 3800 3000 3000 3000
Rated Current   (A) 3.33 6.67 10.0 8.87
Output Power   (W) 80 125 188 251
Peak torque (N·m) 0.6 1.2 1.8 2.4
Peak current  (A) 10.0 20.0 30.0 26.6
Torque Constant    (N·m/A) 0.06 0.06 0.06 0.09
Back EMF    (V/KRPM) 6.3 6.3 6.3 9.47
Body Length-L    (mm) 59 80 101 122
Weight    (kg) 0.61 0.94 1.25 1.59

  • Previous:
  • Next:

  • Write your message here and send it to us