60mm 115V BLDC Spur Gearbox Motor
Type |
Poles |
Rated Voltage |
No load speed |
Rated Speed |
Rated Torque |
Rated Power |
Peak Torque |
Peak Current |
M115BI0100-60-55 |
4 |
115 VAC |
7500 rpm |
5000 rpm |
0.1 Nm |
57 W |
0.3 Nm |
3.0 A |
M115BI0100-60-55 with Gearbox Specifications:
Reduction ratio | 3 | 5 | 7.5 | 10 | 12.5 | 15 | 25 | 30 | 50 | 75 | 90 |
Number of gear trains | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 |
Length(L) (mm) | 32 | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 40 |
No-load speed (r/min) | 2500 | 1500 | 1000 | 750 | 600 | 500 | 300 | 250 | 150 | 100 | 83 |
Rated speed (r/min) | 1667 | 1000 | 667 | 500 | 400 | 333 | 200 | 167 | 100 | 67 | 56 |
Rated torque (N.m) | 0.24 | 0.41 | 0.61 | 0.81 | 1.0 | 1.2 | 1.8 | 2.2 | 3.7 | 4.9 | 5 |
Max. permissible load in a short time(N.m)
|
2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 5.0 | 5.0 | 5.0 | 10 | 10 |
Write your message here and send it to us