60mm 48 Inner rotor BLDC motor 3000rpm 0.64Nm 200W
Item | Specifications |
Winding Type | Star |
Max radial force | 245N @ 20mm from the flange |
Max axial force | 98N |
Insulation Class | Class B |
Protection leve | IP65 |
Temperature | -20℃~ +50℃ |
Relative humidity | ≤90%RH( No dewing) |
Storage Condition | -20℃~ +85℃,≤85%RH( No dewing) |
Item | M048BI0640-60-86 | M220BI0640-60-79 |
Rated power(W) | 200 | 200 |
Rated Voltage (VDC) | 48 | 220 |
Rated Speed (RPM) | 3000 | 3000 |
Rated Torque (Nm) | 0.64 | 0.64 |
Rated Current (A) | 6 | 1.2 |
Peak torque (N·m) | 1.92 | 1.92 |
Peak current (A) | 18 | 3.6 |
Resistance (Ω) | 0.38 | 9.35 |
Inductacne (mH) | 0.68 | 17 |
Back EMF (V/KRPM) | 6.5 | 32 |
Torque constant (Nm/A) | 0.107 | 0.53 |
Number pf poles | 10 | 10 |
Motor length(mm) | 86.5 | 79.5 |
Motor length with brake(mm) | 123 | 116 |
Weight(Kg) | 0.95 | 0.9 |
Weight with brake(Kg) | 1.35 | 1.3 |
Write your message here and send it to us