68mm 24V BLDC Planetary Gearbox Motor
Type |
Poles |
Rated Voltage |
No load speed |
Rated Speed |
Rated Torque |
Rated Power |
Peak Torque |
Peak Current |
M024BI0290-68-42 |
14 |
24VDC |
4300 rpm |
3700 rpm |
0.29 Nm |
112 W |
0.87 Nm |
18 A |
M024BI0290-68-42 with Gearbox Specifications:
Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
Length(L) | mm | 37.8 | 37.8 | 37.8 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 71.9 | 71.9 |
No-load speed | r/min | 1194 | 1012 | 807 | 331 | 287 | 239 | 187 | 154 | 100 | 83 | 70 | 60 | 45 | 36 | 28 | 23 |
Rated speed | r/min | 1028 | 871 | 684 | 285 | 247 | 206 | 161 | 132 | 86 | 71 | 61 | 51 | 39 | 31 | 24 | 20 |
Rated torque | N.m | 0.94 | 1.1 | 1.3 | 3.1 | 3.5 | 4.2 | 5.4 | 6.6 | 9.1 | 11 | 13 | 15 | 20 | 23 | 29 | 30 |
Write your message here and send it to us