80mm 310V Inner rotor BLDC motor 3000rpm 1.8Nm 565W
Specifications
Item | Specifications |
Winding Type | Star |
Hall effect angle | 120° Electrical angle |
Insulation Class | B |
Ambient Temperature | -20°C~+50°C |
Insulation Resistance | 100MΩ Min.500VC DC |
Dielectric Strength | 600VAC 1minute |
Max Radial Force | 220N(10mm from front flange) |
Max Axial Force | 60N |
Technical Specifications
Item | M048BI0700-80-105 | M048BI1200-80-132 | M024BI1800-80-160 |
Number of Poles | 4 | 4 | 4 |
Nominal Voltage (VDC) | 48 | 48 | 310 |
Rated Torque (N·m) | 0.7 | 1.2 | 1.8 |
Rated Speed (RPM) | 3000 | 3000 | 3000 |
Rated Current (A) | 6.36 | 11.0 | 2.43 |
Output Power (W) | 220 | 376 | 565 |
Peak torque (N·m) | 2.1 | 3.6 | 5.4 |
Peak current (A) | 19.0 | 33.0 | 7.3 |
Torque Constant (N·m/A) | 0.11 | 0.11 | 0.74 |
Back EMF (V/KRPM) | 12 | 12 | 77.5 |
Body Length-L (mm) | 105 | 132.5 | 160 |
Weight (kg) | 2.19 | 2.80 | 3.50 |
Write your message here and send it to us