90mm 24V BLDC Planetary Gearbox Motor
Type |
Poles |
Rated Voltage |
No load speed |
Rated Speed |
Rated Torque |
Rated Power |
Peak Torque |
Peak Current |
M024BI0457-90-27 |
22 |
24VDC |
3400 rpm |
2700 rpm |
0.457 Nm |
130 W |
1.6 Nm |
23 A |
M024BI0964-90-40 |
22 |
24VDC |
1950 rpm |
1670 rpm |
0.964 Nm |
169 W |
3 Nm |
13 A |
M024BI0457-90-27 with Gearbox Specifications:
Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
Length(L) | mm | 40.3 | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 80.6 | 80.6 |
Rated speed | r/min | 750 | 635 | 507 | 208 | 180 | 150 | 117 | 96 | 63 | 52 | 44 | 38 | 28 | 22 | 18 | 14 |
Rated torque | N.m | 1.5 | 1.8 | 2.0 | 4.8 | 5.6 | 6.7 | 8.5 | 10 | 14 | 17 | 20 | 24 | 32 | 36 | 45 | 45 |
Max. permissible load in a short time | N.m | 12 | 12 | 12 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 |
M024BI0964-90-40 with Gearbox Specifications:
Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |
Length(L) | mm | 40.3 | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 |
Rated speed | r/min | 464 | 393 | 313 | 128 | 111 | 93 | 73 | 60 | 39 | 32 | 27 | 23 | 17 |
Rated torque | N.m | 3.1 | 3.7 | 4.2 | 10 | 12 | 14 | 18 | 22 | 30 | 37 | 43 | 45 | 45 |
Max. permissible load in a short time | N.m | 12 | 12 | 12 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 90 | 90 | 90 |
Write your message here and send it to us