90mm 48V Outer rotor Brushless motor 1670rpm 0.964Nm 169W
Specifications
Type | M048BE0964-90-40 |
Number of Poles | 22 |
Number of Phases | 3 |
Nominal Voltage (VDC) | 48 |
No-load Speed (RPM) | 1900 |
Rated Speed (RPM) | 1670 |
Rated Torque (N·m) | 0.964 |
Rated Power (W) | 169 |
Peak Torque (N·m) | 3 |
Peak Current (A) | 13 |
Resistance (ohms) | 0.65 |
Inductance (mH) | 0.9 |
Torque Constant (mN·m/A) | 241 |
Back EMF (V/KRPM) | 17.9 |
Rotor Inertia (g·cm2) | 5000 |
Body Length (mm) L | 40 |
Weight (kg) | 1 |
Winding type | Star |
Hall Effect Angle | 120°Electrical angle |
Insulation Class | B |
Insulation Resistance | min. 100MΩ, 500VDC |
Dielectric Strength | 600VAC for one second |
Shaft Radial Play | max. 0.02 (4N-load) |
Shaft Axial Play | max. 0.14 (4N-load) |
Max. radial force | 110N @10mm from the flange |
Max. axial force | 45N |
Write your message here and send it to us