12mm 7.4V Inner rotor Brushless motor 38000rpm 0.0003Nm 1W
Specifications
Type | M007BI0001-12-15 |
Number of Poles | 2 |
Number of Phases | 3 |
Nominal Voltage (VDC) | 7.4 |
No-load Speed (RPM) | 42500 |
No-load Current (A) | 0.2 |
Rated Speed (RPM) | 38000 |
Rated Current (A) | 0.4 |
Rated Torque (mN·m) | 0.3 |
Max. Output Power (W) | 4.6 |
Max. Efficiency (%) | 54 |
Resistance (ohms) | 2.6 |
Torque Constant (mN·m/A) | 1.55 |
Back EMF (V/KRPM) | 0.16 |
Rotor Inertia (g·cm2) | 0.14 |
Body Length (mm) | 15 |
Weight (kg) | 0.007 |
Winding type | Star |
Hall Effect Angle | 120°Electrical angle |
Insulation Class | F |
Ambient Temperature Range | -20℃~+50℃ |
Insulation Resistance | min. 100MΩ, 500VDC |
Dielectric Strength | 360VAC for one second |
Shaft Radial Play | max. 0.008 (450g-load) |
Shaft Axial Play | max. 0.012 (450g-load) |
Max. radial force | 6.3N (3mm from the flange) |
Max. axial force | 1N |
Write your message here and send it to us